MSHA Inspections | |
---|---|
Total Number of Inspections | 2,020 |
Ongoing Inspections | 516 |
Inspections With S&S Violations | 326 |
Closed Inspections | 2,103 |
New Inspections | 2,020 |
Inspections With Violations | 934 |
MSHA Violations | |
---|---|
High Negligence Violations | 327 |
High Negligence 104b Citation Orders | 0 |
High Negligence 104d Citation Orders | 39 |
Total High Negligence 104g Citation Orders | 14 |
Total Reckless Negligence 107a Citation Orders | 0 |
Total Reckless Negligence Violations | 4 |
Total Moderate Negligence 104b Citation Orders | 0 |
Total Moderate Negligence 107a Citation Orders | 0 |
Total Moderate Negligence 104d Citation Orders | 0 |
Total Moderate Negligence 104g Citation Orders | 24 |
Total Proposed Penalty Amount | 0 |
Total Current Assessment Amount | 0 |
Total Paid Proposed Penalty Amount | 0 |
Total Accidents Injuries | 270 |
Total Fatal Accidents | 2 |
MSHA Accidents From:2/4/21 To: 3/6/21 | |
---|---|
Total Number of Accidents | 254 |
Total Number of Fatalities | 2 |
Total Number of Days Lost | 117 Days |
MSHA Employee Production For Past 4 Quarters | |
---|---|
Total Number Coal Production | 534,820,934 Tons |
Total Number of Employee Hours Worked | 409,952,955 Hours |
Total Number of Days of Employee Production For the Year | 8,080 Days |
Average Number of Tons of Production Per Quarter | 10 Tons |
Average Number of Employees | 813,886 Persons |
Inspections | |
---|---|
New Inspections | 3,083 |
Closed Inspections | 3,068 |
Inspections With Violations | 11 |
Inspections With No Violations | 3,072 |
Current Penalties | $193 |
Inspection Types | |
---|---|
Inspection Type Accident | 139 |
Inspection Type Complaint | 754 |
Inspection Type Referral | 585 |
Inspection Type Monitoring | 19 |
Inspection Type Variance | 0 |
Inspection Type Follow Up | 91 |
Inspection Type Unprogrammed Related | 135 |
Inspection Type Planned | 1,034 |
Inspection Type Programmed Related | 125 |
Inspection Type Unprogrammed Other | 15 |
Inspection Type Programmed Other | 23 |
Inspection Type Other | 7 |
Inspection Type Fatality/Catastrophe | 156 |
Violations | |
---|---|
Fatal Violations | 0 |
Willful Violations | 23 |
Serious Violations | 1,182 |
Repeat Violations | 61 |
Penalty/FTA Violations | 0 |
Other Violations | 193 |
Unclass Violations | 0 |
OSHA Top 10 NAICS Codes | |
---|---|
238160: Roofing Contractors | 240 |
238130: Framing Contractors | 191 |
236220: Commercial and Institutional Building Construction | 141 |
236115: New Single-Family Housing Construction (except Operative Builders) | 74 |
238210: Electrical Contractors | 53 |
238140: Masonry Contractors | 47 |
238220: Plumbing, Heating, and Air-Conditioning Contractors | 45 |
237310: Highway, Street, and Bridge Construction | 38 |
238910: Site Preparation Contractors | 37 |
622110: General Medical and Surgical Hospitals | 35 |
EBSA Plan Administration Case Type | |
---|---|
Audit Filer | 6 Cases |
Deficient Filer | 90 Cases |
Later Filer | 0 Cases |
Non Filer | 7 Cases |
Signatures Filer | 0 Cases |
Voluntary Filer | 12 Cases |
EBSA Plan Administration Penalties | |
---|---|
$0 - $10,000 | 73 Cases |
$10,001 - $50,000 | 37 Cases |
$50,001 - $100,000 | 5 Cases |
over $100,000 | 0 Cases |
OFCCP Evaluations Violations FY2021 | |
---|---|
Past Performance | 0 |
Record Keeping | 16 |
Recruitment | 4 |
Denial | 0 |
Hiring | 8 |
Promotion | 0 |
Terminations | 0 |
Selection | 0 |
Salary | 8 |
Accomodation | 0 |
Systemdiscrim | 8 |
Evaluations With Problems Total | 30 |
Total Problems | 61 |
Count | 311 |
OFCCP Investigation Violations FY2021 | |
---|---|
Hiring | 0 |
Promotion | 0 |
Demotion | 0 |
Termination | 1 |
Layoff | 0 |
Recall | 0 |
Wages | 0 |
Seniority | 0 |
Harassment | 0 |
Job Benefits | 0 |
Segregated Facilities | 0 |
Retaliation | 0 |
Pregnancy Leave Policy | 0 |
viol_accomodation Disability | 1 |
Religious Day Observance | 0 |
Other | 0 |
Totals | 2 |
Counts | 7 |
OFCCP Investigation Basis FY2021 | |
---|---|
Disabled | 0 |
Veteran | 0 |
Race = Black | 0 |
Sex = Female | 0 |
Sex = Male | 0 |
Other | 0 |
Color | 0 |
National Origin = Hispanic | 0 |
Race = white | 0 |
Race = Asian Pacific | 0 |
Race = Native American Alaskan | 0 |
National Origin = Other | 0 |
Religion | 0 |
Totals | 0 |
Count | 7 |
WHD Cases Types | |
---|---|
Cases With Violations | 18 |
Assessed Total | $0 |
Back Wages Total Payout | $18,610 |
Total Cases | 39 |
WHD Cases With Violations By Type | |
---|---|
FLSA-MWO Cases | 13 |
FLSA-CL Cases | 0 |
FMLA Cases | 1 |
DBRA Cases | 3 |
SCA Cases | 0 |
CWHSSA Cases | 0 |
PCA Cases | 0 |
CA Cases | 0 |
MSPA Cases | 0 |
OSHA Cases | 0 |
SRAW Cases | 0 |
H-1A Cases | 0 |
H-1B Cases | 0 |
H-2 Cases | 0 |
H-2B Cases | 0 |
CREW Cases | 0 |
FLSA SMW14 Cases | 0 |
FLSA SMWPW Cases | 0 |
FLSA HMWKR Cases | 0 |
FLSA SMWAP Cases | 0 |
FLSA SMWFT Cases | 0 |
FLSA SMWL Cases | 0 |
FLSA SMWMG Cases | 0 |
FLSA SMWSL Cases | 0 |
EPPA Cases | 0 |
EEV Cases | 0 |
CCPA Cases | 0 |
WHD FLSA Repeat Violators (W = Willful; R = Repeat; RW = Repeat Willful) | ||||
---|---|---|---|---|
2009 | W = 100 | RW = 91 | R = 769 | N/A = 15,847 |
2010 | W = 94 | RW = 89 | R = 938 | N/A = 18,129 |
2011 | W = 170 | RW = 116 | R = 1,248 | N/A = 21,277 |
2012 | W = 303 | RW = 123 | R = 1,211 | N/A = 23,607 |
2013 | W = 405 | RW = 112 | R = 1,157 | N/A = 20,979 |
2014 | W = 290 | RW = 112 | R = 1,040 | N/A = 19,315 |
2015 | W = 284 | RW = 109 | R = 951 | N/A = 17,000 |
2016 | W = 228 | RW = 68 | R = 694 | N/A = 13,507 |
2017 | W = 194 | RW = 86 | R = 753 | N/A = 17,212 |
2018 | W = 201 | RW = 67 | R = 636 | N/A = 15,847 |
2019 | W = 104 | RW = 36 | R = 440 | N/A = 14,507 |
2020 | W = 29 | RW = 9 | R = 123 | N/A = 7,992 |