The Department of Labor has a new Open Data Portal that makes it easy to access enforcement data and other information in one place. With this update and the modernized API, the Department of
Labor will soon be retiring the Enforcement website. We encourage you to visit the Open Data Portal to explore the full DOL data catalog.
30 Day Dashboard Statistics
MSHA
|
| Total Number of Inspections | 2,102 |
| Ongoing Inspections | 379 |
| Inspections With S&S Violations | 333 |
| Closed Inspections | 2,067 |
| New Inspections | 2,102 |
| Inspections With Violations | 1,049 |
|
| High Negligence Violations | 446 |
| High Negligence 104b Citation Orders | 0 |
| High Negligence 104d Citation Orders | 39 |
| Total High Negligence 104g Citation Orders | 11 |
| Total Reckless Negligence 107a Citation Orders | 0 |
| Total Reckless Negligence Violations | 2 |
| Total Moderate Negligence 104b Citation Orders | 0 |
| Total Moderate Negligence 107a Citation Orders | 0 |
| Total Moderate Negligence 104d Citation Orders | 0 |
| Total Moderate Negligence 104g Citation Orders | 39 |
| Total Proposed Penalty Amount | 0 |
| Total Current Assessment Amount | 0 |
| Total Paid Proposed Penalty Amount | 0 |
| Total Accidents Injuries | 7 |
| Total Fatal Accidents | 0 |
|
| Total Number of Accidents | 7 |
| Total Number of Fatalities | 0 |
| Total Number of Days Lost | 11 Days |
|
| Total Number Coal Production | 524,987,477 Tons |
| Total Number of Employee Hours Worked | 447,718,845 Hours |
| Total Number of Days of Employee Production For the Year | 8,098 Days |
| Average Number of Tons of Production Per Quarter | 10 Tons |
| Average Number of Employees | 877,701 Persons |
OSHA
|
| New Inspections | 3,293 |
| Closed Inspections | 3,530 |
| Inspections With Violations | 0 |
| Inspections With No Violations | 3,293 |
| Current Penalties | $0 |
|
| Inspection Type Accident | 179 |
| Inspection Type Complaint | 956 |
| Inspection Type Referral | 532 |
| Inspection Type Monitoring | 19 |
| Inspection Type Variance | 0 |
| Inspection Type Follow Up | 79 |
| Inspection Type Unprogrammed Related | 138 |
| Inspection Type Planned | 1,099 |
| Inspection Type Programmed Related | 108 |
| Inspection Type Unprogrammed Other | 13 |
| Inspection Type Programmed Other | 38 |
| Inspection Type Other | 0 |
| Inspection Type Fatality/Catastrophe | 132 |
|
| Fatal Violations | 0 |
| Willful Violations | 0 |
| Serious Violations | 0 |
| Repeat Violations | 0 |
| Penalty/FTA Violations | 0 |
| Other Violations | 0 |
| Unclass Violations | 0 |
|
| 238160: Roofing Contractors | 201 |
| 238130: Framing Contractors | 142 |
| 236220: Commercial and Institutional Building Construction | 119 |
| 237310: Highway, Street, and Bridge Construction | 69 |
| 236115: New Single-Family Housing Construction (except Operative Builders) | 63 |
| 238210: Electrical Contractors | 54 |
| 238910: Site Preparation Contractors | 48 |
| 238220: Plumbing, Heating, and Air-Conditioning Contractors | 47 |
| 611110: Elementary and Secondary Schools | 42 |
| 237110: Water and Sewer Line and Related Structures Construction | 39 |
EBSA
|
| Audit Filer | 0 Cases |
| Deficient Filer | 124 Cases |
| Later Filer | 0 Cases |
| Non Filer | 18 Cases |
| Signatures Filer | 4 Cases |
| Voluntary Filer | 0 Cases |
|
| $0 - $10,000 | 82 Cases |
| $10,001 - $50,000 | 12 Cases |
| $50,001 - $100,000 | 4 Cases |
| over $100,000 | 48 Cases |