MSHA Inspections | |
---|---|
Total Number of Inspections | 3,106 |
Ongoing Inspections | 375 |
Inspections With S&S Violations | 464 |
Closed Inspections | 3,067 |
New Inspections | 3,106 |
Inspections With Violations | 1,373 |
MSHA Violations | |
---|---|
High Negligence Violations | 563 |
High Negligence 104b Citation Orders | 0 |
High Negligence 104d Citation Orders | 54 |
Total High Negligence 104g Citation Orders | 10 |
Total Reckless Negligence 107a Citation Orders | 0 |
Total Reckless Negligence Violations | 0 |
Total Moderate Negligence 104b Citation Orders | 0 |
Total Moderate Negligence 107a Citation Orders | 0 |
Total Moderate Negligence 104d Citation Orders | 0 |
Total Moderate Negligence 104g Citation Orders | 48 |
Total Proposed Penalty Amount | 0 |
Total Current Assessment Amount | 0 |
Total Paid Proposed Penalty Amount | 0 |
Total Accidents Injuries | 302 |
Total Fatal Accidents | 2 |
MSHA Accidents From:7/24/25 To: 8/23/25 | |
---|---|
Total Number of Accidents | 281 |
Total Number of Fatalities | 2 |
Total Number of Days Lost | 99 Days |
MSHA Employee Production For Past 4 Quarters | |
---|---|
Total Number Coal Production | 524,802,606 Tons |
Total Number of Employee Hours Worked | 447,179,283 Hours |
Total Number of Days of Employee Production For the Year | 8,098 Days |
Average Number of Tons of Production Per Quarter | 10 Tons |
Average Number of Employees | 876,611 Persons |
Inspections | |
---|---|
New Inspections | 5,163 |
Closed Inspections | 4,469 |
Inspections With Violations | 0 |
Inspections With No Violations | 5,163 |
Current Penalties | $0 |
Inspection Types | |
---|---|
Inspection Type Accident | 195 |
Inspection Type Complaint | 1,341 |
Inspection Type Referral | 862 |
Inspection Type Monitoring | 26 |
Inspection Type Variance | 0 |
Inspection Type Follow Up | 148 |
Inspection Type Unprogrammed Related | 191 |
Inspection Type Planned | 1,789 |
Inspection Type Programmed Related | 338 |
Inspection Type Unprogrammed Other | 30 |
Inspection Type Programmed Other | 63 |
Inspection Type Other | 2 |
Inspection Type Fatality/Catastrophe | 170 |
Violations | |
---|---|
Fatal Violations | 0 |
Willful Violations | 0 |
Serious Violations | 0 |
Repeat Violations | 0 |
Penalty/FTA Violations | 0 |
Other Violations | 0 |
Unclass Violations | 0 |
OSHA Top 10 NAICS Codes | |
---|---|
238160: Roofing Contractors | 468 |
236220: Commercial and Institutional Building Construction | 264 |
238130: Framing Contractors | 212 |
238210: Electrical Contractors | 114 |
236115: New Single-Family Housing Construction (except Operative Builders) | 103 |
237310: Highway, Street, and Bridge Construction | 97 |
238910: Site Preparation Contractors | 89 |
238140: Masonry Contractors | 82 |
238220: Plumbing, Heating, and Air-Conditioning Contractors | 79 |
237110: Water and Sewer Line and Related Structures Construction | 79 |
EBSA Plan Administration Case Type | |
---|---|
Audit Filer | 2 Cases |
Deficient Filer | 159 Cases |
Later Filer | 0 Cases |
Non Filer | 10 Cases |
Signatures Filer | 7 Cases |
Voluntary Filer | 0 Cases |
EBSA Plan Administration Penalties | |
---|---|
$0 - $10,000 | 87 Cases |
$10,001 - $50,000 | 9 Cases |
$50,001 - $100,000 | 30 Cases |
over $100,000 | 52 Cases |